• Luminosity Bringer

    KaydenBreak

  • Storm Bringer

    chinnie

  • Online Players

    21

Cabal Retribution

Cabal Retribution Sea | Free2play | Midrate Server | Fair and Active Staffs | Best Cabal Online Server in Asia

Server Ranking

Rank Name Level Honor Points Alz WarExp PlayTime
1 Procyon Force Archer chinnie 200 3,302,035,495 11,077,119,177 6,323 17d 4h 7m 0s
2 Capella Force Gunner wytrzz 108 15,000,351 8,008,563,456 0 1h 0m 0s
3 Capella Force Gunner 29March 128 15,001,688 1,087,030,253 0 2h 14m 0s
4 Procyon Wizard Raizel 200 2,075,673,459 461,000,132 0 16h 16m 0s
5 Procyon Wizard Spartacus 200 27,285,888 356,684,055 0 2d 20h 0m 0s
6 Capella Force Blader xBishop 174 18,000,271 167,708,450 0 1h 51m 0s
7 Procyon Force Archer Fujinken 176 15,208,404 143,085,754 0 1d 19h 18m 0s
8 Neutral Gladiator SgtMaggots 12 15,000,000 138,398,364 0 5m 0s
9 Capella Warrior Hiep 190 15,006,384 117,225,890 0 1h 28m 0s
10 Neutral Gladiator taralee 200 2,000,068,569 108,077,094 0 6h 34m 0s
Capella Capella
Rank Name Guild Kills Points
There are no results for this ranking yet.
Procyon Procyon
Rank Name Guild Kills Points
There are no results for this ranking yet.
Rank Name Level Points
1 Celestial 1 0
2 Retribute 1 0
3 December 1 0
4 SoloLeveling 1 0
5 PK 1 0
6 Novalima 1 0
7 Templars 1 0
8 Seven 1 0
9 WorldxGovernment 1 0
10 BOOSTERS 1 0
Ranking data resets daily at 00:00 Server Time.
Mission War Ranking Shows Data From: 04 Jul ~ 10 Jul.